<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Jet Insider</title>
	<atom:link href="http://corporatejetinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatejetinsider.com</link>
	<description>Assisting You With Corporate Jets or Private Jets</description>
	<lastBuildDate>Thu, 17 May 2012 18:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News From EBACE 2012</title>
		<link>http://corporatejetinsider.com/2012/05/17/news-from-ebace-2012/</link>
		<comments>http://corporatejetinsider.com/2012/05/17/news-from-ebace-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:32:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Cambridge Airport]]></category>
		<category><![CDATA[EBAA]]></category>
		<category><![CDATA[EBACE]]></category>
		<category><![CDATA[NBAA]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=1028</guid>
		<description><![CDATA[The European Business Aviation Convention and Exhibition (EBACE) ended yesterday, May 16. The annual event is hosted jointly by the European Business Aviation Association (EBAA) and the National Business Aviation Association (NBAA — the premiere organization dedicated the U.S. business aviation industry). EBACE by the numbers: 12,638 attendees 99 countries represented 491 exhibitors 2,280 booth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/02/airplane.jpg"><img class="alignright size-full wp-image-863" title="airplane" src="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/02/airplane.jpg" alt="" width="250" height="179" /></a>The European Business Aviation Convention and Exhibition (EBACE) ended yesterday, May 16. The annual event is hosted jointly by the European Business Aviation Association (EBAA) and the National Business Aviation Association (NBAA — the premiere organization dedicated the U.S. business aviation industry).</p>
<p>EBACE by the <a href="http://www.ebace.aero/2012/press/releases/20120516-003.php">numbers:</a></p>
<ul>
<li>12,638 attendees</li>
<li>99 countries represented</li>
<li>491 exhibitors</li>
<li>2,280 booth space</li>
<li>60 aircraft at <a href="http://www.ebace.aero/2012/attendees/static-display/">Static Display of Aircraft</a></li>
<li>12<sup>th</sup> annual EBACE</li>
</ul>
<p>Each year, EBACE brings together representatives from all aspects of business aviation — avionics vendors, aircraft companies, governmental entities and business leaders just to name a few. This is an incredible forum for all things related to business aviation. Here are some of the newsworthy announcements from EBACE:</p>
<ul>
<li><a href="http://www.flightglobal.com/news/articles/ebace-cambridge-airport-plans-20-million-investment-programme-371907/">Cambridge Airport</a> plans to invest $32 million in its facility to encourage business aviation there.</li>
<li>Greater helicopter presence than ever before.</li>
<li>EBAA and NBAA leaders <a href="http://www.flightglobal.com/news/articles/ebace-ebaa-critical-of-europes-regulators-over-flawed-legislation-371815/">spoke out against</a> the European Union’s Emissions Trading System, claiming it is unfair to business aviation.</li>
<li>Bombardier unveiled two new <a href="http://www.montrealgazette.com/Learjet+goes+seamless+front+back/6620559/story.html">Learjet</a> models.</li>
</ul>
<p>If you attended, please tell us what you think the most important event was.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/05/17/news-from-ebace-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Cabin Environment the High-Tech Way</title>
		<link>http://corporatejetinsider.com/2012/05/14/control-your-cabin-environment-the-high-tech-way/</link>
		<comments>http://corporatejetinsider.com/2012/05/14/control-your-cabin-environment-the-high-tech-way/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:55:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flight Display Systems]]></category>
		<category><![CDATA[in-flight entertainment]]></category>
		<category><![CDATA[private plane]]></category>
		<category><![CDATA[SelectCMS]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=1024</guid>
		<description><![CDATA[Air travel is exhausting enough without having to move from your seat to manage settings for lighting, audio and more. That’s why products like Select CMS allow private aircraft travelers to control the cabin experience — including lighting, temperature, window shades, galley equipment and more — all from a user-friendly, touch-screen display. Flight Display Systems, [...]]]></description>
			<content:encoded><![CDATA[<p>Air travel is exhausting enough without having to move from your seat to manage settings for lighting, audio and more. That’s why products like Select CMS allow private aircraft travelers to control the cabin experience — including lighting, temperature, window shades, galley equipment and more — all from a user-friendly, touch-screen display.</p>
<p>Flight Display Systems, the makers of Select CMS, recently took a big leap into the future with the announcement of its Select CMS Platinum upgraded cabin management system. The most significant improvement in the Platinum product is found in the entertainment controls, which connect wirelessly to an iPad and feature hi-definition Blu-Ray video and audio controls.</p>
<p>Each Select CMS system is fully customizable and installs easily on smaller prop-planes as well as wide-body jets. The system also features Remote Support Access to identify and troubleshoot technical issues from the ground.</p>
<p>Flight Display Systems launched in 2001 with the popular Flight Display Moving Map, an in-flight graphic map that displays altitude, air speed and distance. Today, Flight Display Systems’ products are installed on private planes used by presidents, CEOs and dignitaries around the world. The company also produces video components used by the military for surveillance and reconnaissance functions.</p>
<p>For information about Select CMS and videos featuring the company’s products, visit <a href="http://www.selectcms.com/" target="_blank">www.selectcms.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/05/14/control-your-cabin-environment-the-high-tech-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe Is U.S. Aviation?</title>
		<link>http://corporatejetinsider.com/2012/05/10/how-safe-is-u-s-aviation/</link>
		<comments>http://corporatejetinsider.com/2012/05/10/how-safe-is-u-s-aviation/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:39:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Office of Special Counsel]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=1018</guid>
		<description><![CDATA[The safest in the world. So safe that people take it for granted. When was the last time you saw someone actually paying attention to the flight attendants’ safety demonstration before takeoff? And the flight crew certainly makes sure your seat is in the upright position and your smartphone is turned off during landings. So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/05/airplane.jpg"><img class="alignright size-full wp-image-1020" title="airplane" src="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/05/airplane.jpg" alt="" width="250" height="179" /></a>The safest in the world. So safe that people take it for granted. When was the last time you saw someone actually paying attention to the flight attendants’ safety demonstration before takeoff? And the flight crew certainly makes sure your seat is in the upright position and your smartphone is turned off during landings.</p>
<p>So what about <a href="http://www.govexec.com/oversight/2012/05/whistleblower-agency-alerts-white-house-troubling-pattern-aviation-safety/55638/" target="_blank">this letter</a> from the Office of Special Counsel to the White House? It was released May 8 and describes a “pattern of failure” by the Federal Aviation Administration (FAA) and the Transportation Department to respond to whistleblowers’ allegations. Some of these accusations seem pretty serious:</p>
<ul>
<li>Controllers sleeping, watching movies and leaving early while on duty</li>
<li>Improper fuel tank maintenance and wiring by a major airline</li>
<li>FAA guidelines failure to guarantee safe separation for landing at Detroit Metropolitan Wayne County Airport</li>
<li>Jets flying too close to each other in busy airports (Newark Liberty International Airport)</li>
</ul>
<p>In fact, the special counselor’s office has received <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/08/bloomberg_articlesM3ODHH6TTDSE01-M3QDR.DTL" target="_blank">178 disclosures</a>, 87 of them safety-related, since 2007. Apparently, more disturbing than the safety allegations themselves is the slow response from the FAA to correct the problems.</p>
<p>Safety first, right? We wrote in our newsletter last August about how safe private jet travel is —even safer than commercial flights. <a href="http://www.updatefrom.com/l-l/1108/in_the_air.asp" target="_blank">You can read that here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/05/10/how-safe-is-u-s-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Private Aircraft</title>
		<link>http://corporatejetinsider.com/2012/05/07/financing-private-aircraft/</link>
		<comments>http://corporatejetinsider.com/2012/05/07/financing-private-aircraft/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:36:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Buying a Jet]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Jet Sales]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=1012</guid>
		<description><![CDATA[If you’ve identified the perfect plane for your needs, then it’s time to start thinking about financing. Before reaching out to a lender, it makes sense to prepare for the process and answer a few basic questions. What to expect during financing The aircraft financing process is very similar to the application process for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/05/financing_picture.jpg"><img class="alignright size-full wp-image-1013" title="financing_picture" src="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/05/financing_picture.jpg" alt="" width="297" height="198" /></a>If you’ve identified the perfect plane for your needs, then it’s time to start thinking about financing. Before reaching out to a lender, it makes sense to prepare for the process and answer a few basic questions.</p>
<p><strong>What to expect during financing</strong><br />
The aircraft financing process is very similar to the application process for a home mortgage. The lender requests financial information from the loan applicant, then conducts an appraisal to determine the value of the aircraft. The lender also executes a title search to ensure no outstanding liens or issues exist.</p>
<p>Finally, the loan paperwork is initiated by the lender. Documents include a security agreement (in the event the borrower defaults on the loan) and a promissory note that outlines the terms of the loan. At closing, the paperwork is signed, and the new title is transferred to the aircraft owner.</p>
<p><strong>Before you begin</strong><br />
Here are some of the key questions to weigh before sitting down with a lender:</p>
<ul>
<li>Who will be responsible for repaying the loan? Will the loan be extended to your corporation, an individual or a corporate subsidiary? Are there extenuating circumstances that may require backing by a third-party, such as a partner or investor?</li>
<li>What are the preferred loan repayment terms? How much is the company or individual prepared to offer for down payment? Will payments be made on a monthly or quarterly basis?</li>
<li>What are the tax implications of this purchase? Research the best place to register the aircraft to reduce sales tax. Discuss with an accountant the best method to handle depreciation so that overall tax liability is reduced.</li>
<li>How many hours will the aircraft fly each year? Will the plane be maintained by private staff or an external management company? Will the jet be made available for charter or a third-party for use?</li>
</ul>
<p><strong>What’s trending in lending</strong><br />
Because of continued uncertainty in the financial markets, lenders are applying tighter controls to loan terms. In the past, many banks required that the age of the aircraft combined with the term of the loan not exceed 30 years. Unfortunately, that guideline has dropped recently to just 20 years, making newer aircraft an attractive option for many buyers.</p>
<p>Lenders also expect to build strong relationships with borrowers, meaning companies must be candid about the health of their business and proactive about turning over financial information.</p>
<p>Financing is one of the most important steps in the buying process because of its impact on the total cost of aircraft ownership. Taking time to prepare and think about the best loan arrangement will lead to a sound strategic investment — and more enjoyment of that investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/05/07/financing-private-aircraft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovations in Aviation</title>
		<link>http://corporatejetinsider.com/2012/05/03/innovations-in-aviation/</link>
		<comments>http://corporatejetinsider.com/2012/05/03/innovations-in-aviation/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:30:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[hybrid aircraft]]></category>
		<category><![CDATA[Volta Volare GT4]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=1006</guid>
		<description><![CDATA[Two major events happened in the past week in aviation. From the super-huge Boeing Intercontinental to the lightweight, fuel-efficient Volta Volare GT4, advances in aircraft design are certainly moving in opposite directions. Let’s see what each development brings to the world of aviation. After six years of troubleshooting, the Boeing 747-8 Intercontinental was finally delivered [...]]]></description>
			<content:encoded><![CDATA[<p>Two major events happened in the past week in aviation. From the super-huge Boeing Intercontinental to the lightweight, fuel-efficient Volta Volare GT4, advances in aircraft design are certainly moving in opposite directions.</p>
<p>Let’s see what each development brings to the world of aviation.</p>
<p>After six years of troubleshooting, the Boeing 747-8 Intercontinental was finally delivered to Lufthansa in Seattle, Wash. The 467-passenger jet will start service June 1, flying between Frankfurt, Germany, and Washington, D.C. This double-decker airplane has the newest wing-engine combo, and it marks the launch of the lie-flat business class. Larger cabins, thinner economy-class seats and roomier cargo bins are new features for the interior. <a href="http://www.seattlepi.com/business/boeing/article/First-airline-Boeing-747-8-Intercontinental-3525463.php#photo-2885170">You can see a slide show of the jet here.</a></p>
<p>At the other end of the spectrum is the tiny <a href="http://evworld.com/news.cfm?newsid=27844">Volta Volare GT4</a>. This four-passenger aircraft is an electric hybrid plane that has a range of 300 miles on batteries before the engine kicks in to carry the Volare a maximum of 1,000 miles. The batteries weigh about 900 pounds, and the 1.5 liter gasoline engine uses a 23-gallon tank. No lie-flat seats or first-class cabin are included.</p>
<p>I would guess the Boeing is more comfortable, but the Volare offers a more adventurous experience. So which one would you rather fly in?</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/05/03/innovations-in-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justify Your Jet</title>
		<link>http://corporatejetinsider.com/2012/04/30/justify-your-jet/</link>
		<comments>http://corporatejetinsider.com/2012/04/30/justify-your-jet/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:33:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Buying a Jet]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Business Aviation]]></category>
		<category><![CDATA[Private Jets]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=1001</guid>
		<description><![CDATA[There’s no getting around it: As news reports continue to expose corporate (and government) excesses in spending, public outrage lingers. Unfair or not, the corporate jet has perhaps become one of the easiest targets for shareholders, the media and people looking for evidence of corporate greed and fiscal mismanagement. However, it’s important to recognize that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/04/executives.jpg"><img class="alignright size-full wp-image-1002" title="executives" src="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/04/executives.jpg" alt="" width="273" height="181" /></a>There’s no getting around it: As news reports continue to expose corporate (and government) excesses in spending, public outrage lingers. Unfair or not, the corporate jet has perhaps become one of the easiest targets for shareholders, the media and people looking for evidence of corporate greed and fiscal mismanagement.</p>
<p>However, it’s important to recognize that this public sensitivity doesn&#8217;t mean private air travel isn’t a practical, financially smart option for many business travelers. The benefits for companies that use private jets can be significant.</p>
<p>Flying privately increases work productivity during travel. In addition, doing business in a global economy often exposes high-profile corporate executives to security threats, and sticking with private flights reduces some of that personal risk. In many cases, it makes good business sense to fly privately when lost hours on the ground can mean a corresponding loss in revenue.</p>
<p><strong>Full disclosure</strong><br />
Still, with the convenience of private air travel comes the responsibility to establish and enforce corporate guidelines about private jet use. Most business aviation experts agree that companies should seek to be as transparent as possible when communicating with shareholders and employees about the business reasons behind owning or using private aircraft.</p>
<p>To help make the case for private air travel, keep meticulous records of each flight including destination, purpose and costs, along with potential revenue impact. Also, if corporate executives are allowed to use a company jet for personal use, provide documentation that outlines how the company will be reimbursed for those costs.</p>
<p><strong>Share the wins</strong><br />
Make sure to communicate the successes that result from private air travel. If your CEO was able to avert a customer service nightmare by hopping a last-minute private flight to the client’s location, release the details of the trip and the amount of revenue that was protected. Openly discuss how back-to-back sales calls at multiple client locations spread around the country brought in unexpected revenue in just a few short days — and cost less than multiple longer trips.</p>
<p>When the trip is appropriate and aligns with the demands and goals of the business, allow employees at all levels of the company access to the company’s private plane. Leading an organization with the example of open and proactive communication about private air travel can head off resentment from employees and mistaken assumptions by shareholders. And that can translate to even more business success in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/04/30/justify-your-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Flight Entertainment: Take Your Trip to the Next Level</title>
		<link>http://corporatejetinsider.com/2012/04/26/in-flight-entertainment-take-your-trip-to-the-next-level/</link>
		<comments>http://corporatejetinsider.com/2012/04/26/in-flight-entertainment-take-your-trip-to-the-next-level/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:17:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Corporate Jet Insider]]></category>
		<category><![CDATA[Fun Aviation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[BlueSky Business Aviation News]]></category>
		<category><![CDATA[Corporate Jet]]></category>
		<category><![CDATA[IFE]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=995</guid>
		<description><![CDATA[Sure, flight logs, regular maintenance, jet fuel, and an excellent pilot are important aspects of jet travel. Nobody wants to merely sit on the runway — you want to actually go somewhere. So we get it. The mechanics and practical details are essential. But let’s move on. In-Flight Entertainment (IFE) is really where it’s at. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/04/man_ife.jpg"><img class="alignright size-full wp-image-997" title="man_ife" src="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/04/man_ife.jpg" alt="" width="287" height="205" /></a>Sure, flight logs, regular maintenance, jet fuel, and an excellent pilot are important aspects of jet travel. Nobody wants to merely sit on the runway — you want to actually go somewhere. So we get it. The mechanics and practical details are essential.</p>
<p>But let’s move on. In-Flight Entertainment (IFE) is really where it’s at. This is what your guests are going to be talking about — how the movie played simultaneously on four different screens. Or how the bass was bumpin’ from the Bose surround sound. Or how the client played Modern Warfare 3 on the PS3 the entire trip.</p>
<p>A great IFE system will take your private jet experience to another level. It’s important, which is why we covered some basics in <a href="http://www.updatefrom.com/l-l/1107/interior_insights.asp" target="_blank">our newsletter</a> a few months ago. And now our friends at <a href="http://www.blueskynews.aero/issue_171/In-Flight_Entertainment.htm" target="_blank">BlueSky Business Aviation News</a> just wrote a piece that reviews some advances in IFE. No matter the size of your aircraft, there’s an innovative, customizable IFE solution for you.</p>
<p>The options are nearly unlimited:  On-board Ethernet, Blu-Ray player, game systems, satellite radio. Tell us — what’s the one thing your aircraft <em>has</em> to have?</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/04/26/in-flight-entertainment-take-your-trip-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rely on Brokers for Purchasing Private Aircraft</title>
		<link>http://corporatejetinsider.com/2012/04/23/rely-on-brokers-for-purchasing-private-aircraft/</link>
		<comments>http://corporatejetinsider.com/2012/04/23/rely-on-brokers-for-purchasing-private-aircraft/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:49:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Buying a Jet]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Jet broker]]></category>
		<category><![CDATA[L & L]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=990</guid>
		<description><![CDATA[Jet brokers have the best advice about the process of buying a used aircraft that suits both your style and your pocketbook. You may know the features and styles you want, but you may not have a great deal of background knowledge or in-depth technical knowledge about private aircraft. Jet brokers know the advantages and [...]]]></description>
			<content:encoded><![CDATA[<p>Jet brokers have the best advice about the process of buying a used aircraft that suits both your style and your pocketbook. You may know the features and styles you want, but you may not have a great deal of background knowledge or in-depth technical knowledge about private aircraft. Jet brokers know the advantages and disadvantages of each type of jet available and are able to advise accordingly.</p>
<p>A professional jet broker, for instance, will advise you not to shell out millions of dollars for a new aircraft and its current technology when a plane that will suit your needs is available on the pre-owned market. With the help of a broker, you’ll make your purchase based on fact — not whim or fancy.</p>
<p><strong>Ensuring safety and accuracy</strong><br />
A jet broker is a useful ally for an individual ready to buy a jet. Here are a few of the services you can expect a reputable jet broker to complete.</p>
<ul type="disc">
<li>Determine the condition of the aircraft.</li>
<li>Recommend an unbiased mechanical inspection firm.</li>
<li>Make sure the taxes are paid in full.</li>
<li>Compare asking price to true market value of the jet.</li>
</ul>
<p>A professional jet broker will perform the due-diligence check, ensuring that you are buying a plane that will serve your needs so you don’t have to upgrade in a year, or pay extra for space, fuel and salaries when you don’t need to.</p>
<p><strong>The right features, the right price</strong><br />
Jet brokers such as L&amp;L International are experts in the investment opportunities of used airplanes for sale. They understand the needs of specific buyers and the qualities of each of the used airplanes on the market.</p>
<p>The first thing that a jet broker will do is a full cost analysis. The breakdown of your needs will factor highly in this. If you are looking for a small airplane to transport people around the country, then you won’t need to spend extra money on an ultra-long range jet capable of intercontinental travel.</p>
<p>L&amp;L International understands what features buyers of used jets are searching for, and the qualities of specific jet airplanes that may be especially suitable to the particular needs of those clients.</p>
<p>So, whether you have used jets for sale or are looking to purchase a used aircraft, relying on a jet broker is the most efficient way to maximize your chances of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/04/23/rely-on-brokers-for-purchasing-private-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Jet Market in the Middle East</title>
		<link>http://corporatejetinsider.com/2012/04/19/private-jet-market-in-the-middle-east/</link>
		<comments>http://corporatejetinsider.com/2012/04/19/private-jet-market-in-the-middle-east/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:34:02 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Al Jaber Aviation LLC]]></category>
		<category><![CDATA[Aviation Business]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[MEBAA]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=985</guid>
		<description><![CDATA[A lot of attention has been given to the ballooning private aviation market in Asia — and rightly so! But what about other parts of the world? For instance, what’s going on in the Middle East? The Middle East and Northern Africa region is one of the fastest growing and most attractive aviation markets in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_986" class="wp-caption alignright" style="width: 310px"><a href="http://www.updatefrom.com/l-l/1105/images/Kingdom_Plan_lg.jpg" target="_blank"><img class="size-full wp-image-986" title="Kingdom_Plan_sm" src="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/04/Kingdom_Plan_sm.jpg" alt="" width="300" height="114" /></a><p class="wp-caption-text">Plan for Prince Al-Waleed&#39;s Airbus A380.</p></div>
<p>A lot of attention has been given to the ballooning private aviation market in Asia — and rightly so! But what about other parts of the world? For instance, what’s going on in the Middle East?</p>
<p>The Middle East and Northern Africa region is one of the fastest growing and most attractive aviation markets in the world. <a href="http://www.meba.aero/press/marketinfo/regional-unrest-drives-demand-private-aviation" target="_blank">Middle East Business Aviation Association</a> (MEBAA) predicts growth of 15-20 percent in the area over the next six years, achieving a market value of $1 billion by 2018.</p>
<p>Even though political unrest troubles the Middle East, private aviation continues to grow. For companies serious about doing business there, a private jet is a serious competitive advantage. Many locations in Afghanistan, Iraq and parts of Africa are unreachable except by air, and commercial airlines don’t offer frequent flights there.</p>
<p>As in Asia, inadequate aviation infrastructure is certainly an obstacle to rapid growth of the private aviation market.</p>
<p>“The support infrastructure in the Middle East remains weak and does not meet the market demands,” explains Bilal Yousuf of Al Jaber Aviation LLC.</p>
<p>Most of the jets in the Middle East region are mid-sized, typically seating between six and 19 passengers. However, some of the largest private jets in the world are in the United Arab Emirates and Qatar, including this <a href="http://dealbook.nytimes.com/2012/04/04/a-private-jet-with-space-for-both-the-rolls-royces/" target="_blank">Boeing 747 V.I.P.</a>, which could seat 460 but instead has a two-car garage, horse and camel stables , and a rotating prayer room that always faces Mecca. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/04/19/private-jet-market-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Singapore Air Show: Jackie Chan, Ferrari and the Dreamliner</title>
		<link>http://corporatejetinsider.com/2012/04/16/the-singapore-air-show-jackie-chan-ferrari-and-the-dreamliner/</link>
		<comments>http://corporatejetinsider.com/2012/04/16/the-singapore-air-show-jackie-chan-ferrari-and-the-dreamliner/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:04:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Fun Aviation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Private Jet Sales]]></category>

		<guid isPermaLink="false">http://corporatejetinsider.com/?p=980</guid>
		<description><![CDATA[February&#8217;s Singapore Air Show set a new record of more than $31 billion in expected sales, a tripling of estimated contracts from the 2010 event. What was the big takeaway? Aircraft manufacturers are focused on meeting demands of their customers in the expanding Asian markets. Showing off in a big way Large jet manufacturers Boeing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/04/supplier.jpg"><img class="alignright size-full wp-image-981" title="supplier" src="http://corporatejetinsider.com/wordpress/wp-content/uploads/2012/04/supplier.jpg" alt="" width="291" height="194" /></a>February&#8217;s Singapore Air Show set a new record of more than $31 billion in expected sales, a tripling of estimated contracts from the 2010 event. What was the big takeaway? Aircraft manufacturers are focused on meeting demands of their customers in the expanding Asian markets.</p>
<p><strong>Showing off in a big way</strong><br />
Large jet manufacturers Boeing and Airbus, in spite of recent production and repair problems in both companies&#8217; fleets, arrived in Singapore to unveil their latest product offerings. Boeing showed off the 787 Dreamliner that, due to its ultra-lightweight carbon composition, uses 20 percent less fuel and boasts cabin appointments designed to increase passenger comfort. Japan&#8217;s ANA was the first carrier to take ownership of the new plane.</p>
<p>Airbus, appealing to its ultra-wealthy client base, brought its ACJ318 business-class jet, which features sophisticated interiors, including a separate bedroom and dining area.</p>
<p><strong>Small jets appeal to a new class of buyers</strong><br />
Plenty of smaller, private jets were on display as well. Embraer displayed the Phenom 100, a five-seat plane with an attractive sticker price of just $4 million. In a well-publicized move, Embraer also unveiled Jackie Chan&#8217;s new plane, a Legacy 650, which features an eye-popping red and yellow dragon on the livery. The Brazilian-owned company has focused its energies on landing customers from the emerging BRIC countries.</p>
<p>Small jet manufacturer, Bombardier partnered with Garuda, Indonesia&#8217;s top carrier, to supply 18 new CRJ 1000 jets intended for short, regional hops. Bombardier also listed the Global Express aircraft for sale — a 14-seater business class jet for $26 million.</p>
<p>Italy&#8217;s Piaggo brought its sleek-bodied Aero Avanti II to Singapore, asserting that the aircraft is the fastest turboprop in production. There&#8217;s good reason to believe the claim — the company is backed by auto performance leader, Ferrari.</p>
<p><strong>An event that&#8217;s grabbing attention</strong><br />
The contracts announced at the event are further evidence of the dramatic rise in demand for new aircraft within Asia, which now makes the Singapore Air Show one of the most important events in the global aviation community. We can&#8217;t wait to see what&#8217;s in store in 2014!</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatejetinsider.com/2012/04/16/the-singapore-air-show-jackie-chan-ferrari-and-the-dreamliner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

